Coaches, If your team has been accepted and confirmed below, please fill out the 2017 AFBL Registration by August 7th. If your team is in ( ), that means you are on the waiting list. We are working on more fields to accommodate teams.
Teams MUST BE ACCEPTED TO THE LEAGUE to fill out registration.
*Please note with the amount of teams, there WILL be some Saturday games.
*Teams are not guaranteed spots unless signed up and (1) paid and have (2) proof of insurance
*Teams that have * next to their team are on the waiting list.
Team | Paid / Insurance | |
---|---|---|
1 | MacStrength | |
2 | MN Blizzard Gold Amer. | |
3 | MN Blizzard Gold Nat'l. | |
4 | HTP Black | |
5 | Hit Dawg | |
6 | Minnetonka BB Academy | |
7 | MN Blizzard Black | |
8 | MN Blizzard Red | |
9 | HTP Red | |
10 | Minnetonka BB Academy 2 | |
11 | MN S.W.A.T. Purple | |
12 | MN S.W.A.T. Black | |
13 | Acceleration | |
14 | Falcons | |
15 | Eastview | |
16 | Mankato | |
17 | MN Millers Blue | |
18 | Hit Dawg Black | |
19 | MN Blizzard Blue | |
20 | Turn 2 |
Team | Paid / Insurance | |
---|---|---|
1 | MN Blizzard Gold | |
2 | MN Blizzard Blue | |
3 | MN Blizzard Black | |
4 | MacStrength | |
5 | HTP Red | |
6 | HTP Black | |
7 | ESox | |
8 | Minnetonka BB Academy | |
9 | Acceleration | |
10 | MN S.W.A.T. Black | |
11 | MN S.W.A.T. Purple | |
12 | Complete Game | |
13 | MN Millers |
Team | Paid / Insurance | |
---|---|---|
1 | MN Blizzard Blue | |
2 | MN Blizzard Black | |
3 | MN Blizzard Silver | |
4 | MacStrength | |
5 | HTP | |
6 | Acceleration | |
7 | MN S.W.A.T. Purple | |
8 | MN S.W.A.T. Black | |
9 | Complete Game | |
10 | ||
11 | ||
12 |
Team | Paid / Insurance | |
---|---|---|
1 | MN Blizzard Blue | |
2 | MN Blizzard Black | |
3 | MN Blizzard Gold | |
4 | HTP | |
5 | Acceleration | |
6 | MN S.W.A.T. | |
7 | Complete Game | |
8 | ESox | |
9 | ||
10 | ||
11 | ||
12 |
Team | Paid / Insurance | |
---|---|---|
1 | MN Blizzard Blue | |
2 | MN Blizzard Gold | |
3 | HTP | |
4 | Complete Game | |
5 | ADG | |
6 | Hit Dawg | |
7 | Hit Dawg Black | |
8 | ||
9 | ||
10 |
Team | Paid / Insurance | |
---|---|---|
1 | MN Blizzard Blue | |
2 | MN Blizzard Gold | |
3 | Glen Lake | |
4 | ADG | |
5 | Complete Game | |
6 |